You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

28634 lines
1.7 MiB
Plaintext

6 months ago
(kicad_pcb (version 20221018) (generator pcbnew)
(general
(thickness 1.59)
)
(paper "A4")
(layers
(0 "F.Cu" mixed)
(1 "In1.Cu" mixed)
(2 "In2.Cu" power)
(31 "B.Cu" signal)
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user "B.Silkscreen")
(37 "F.SilkS" user "F.Silkscreen")
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user "User.Drawings")
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user "B.Courtyard")
(47 "F.CrtYd" user "F.Courtyard")
(48 "B.Fab" user)
(49 "F.Fab" user)
)
(setup
(stackup
(layer "F.SilkS" (type "Top Silk Screen") (color "White") (material "Liquid Photo"))
(layer "F.Paste" (type "Top Solder Paste"))
(layer "F.Mask" (type "Top Solder Mask") (color "Green") (thickness 0.01) (material "Epoxy") (epsilon_r 3.3) (loss_tangent 0))
(layer "F.Cu" (type "copper") (thickness 0.035))
(layer "dielectric 1" (type "prepreg") (color "Polyimide") (thickness 0.36 locked) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02))
(layer "In1.Cu" (type "copper") (thickness 0.035))
(layer "dielectric 2" (type "core") (color "FR4 natural") (thickness 0.71 locked) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02))
(layer "In2.Cu" (type "copper") (thickness 0.035))
(layer "dielectric 3" (type "prepreg") (color "Polyimide") (thickness 0.36 locked) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02))
(layer "B.Cu" (type "copper") (thickness 0.035))
(layer "B.Mask" (type "Bottom Solder Mask") (color "Green") (thickness 0.01) (material "Epoxy") (epsilon_r 3.3) (loss_tangent 0))
(layer "B.Paste" (type "Bottom Solder Paste"))
(layer "B.SilkS" (type "Bottom Silk Screen") (color "White"))
(copper_finish "None")
(dielectric_constraints yes)
(edge_plating yes)
)
(pad_to_mask_clearance 0)
(pcbplotparams
(layerselection 0x00010f0_ffffffff)
(plot_on_all_layers_selection 0x0000000_00000000)
(disableapertmacros false)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(dxfpolygonmode true)
(dxfimperialunits true)
(dxfusepcbnewfont true)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(sketchpadsonfab false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "GRB/")
)
)
(net 0 "")
(net 1 "Vin")
(net 2 "GND")
(net 3 "+5.5V")
(net 4 "/LX")
(net 5 "Net-(U1-BS)")
(net 6 "/V_out")
(net 7 "Vfb")
(net 8 "Net-(U1-SS)")
(net 9 "Net-(U1-Vcc)")
(net 10 "+5V")
(net 11 "U_ref")
(net 12 "Net-(J3-Pin_4)")
(net 13 "Net-(D1-A)")
(net 14 "Net-(D1-K)")
(net 15 "Net-(D2-A)")
(net 16 "unconnected-(IC1-PD7-Pad1)")
(net 17 "unconnected-(IC1-PA1-Pad2)")
(net 18 "unconnected-(IC1-PA2-Pad3)")
(net 19 "unconnected-(IC1-PD0-Pad5)")
(net 20 "unconnected-(IC1-PC0-Pad7)")
(net 21 "SDA")
(net 22 "SCL")
(net 23 "unconnected-(IC1-PC3-Pad10)")
(net 24 "Net-(IC1-PC4)")
(net 25 "Net-(IC1-PC5)")
(net 26 "Net-(IC1-PC6)")
(net 27 "unconnected-(IC1-PC7-Pad14)")
(net 28 "Net-(IC1-PD1)")
(net 29 "EN_A")
(net 30 "SHDWN")
(net 31 "unconnected-(IC1-PD4-Pad18)")
(net 32 "unconnected-(IC1-PD5-Pad19)")
(net 33 "unconnected-(IC1-PD6-Pad20)")
(net 34 "/U_Set")
(net 35 "Net-(IC2-~{SYNC})")
(net 36 "Net-(IC2-SCLK)")
(net 37 "Net-(IC2-DIN)")
(net 38 "Net-(J3-Pin_2)")
(net 39 "Net-(J3-Pin_3)")
(net 40 "/Plus")
(net 41 "/Minus")
(net 42 "Net-(U2-SW)")
(net 43 "Net-(Q1-G)")
(net 44 "Net-(U2-FB)")
(net 45 "Net-(U1-EN)")
(net 46 "Net-(R7-Pad1)")
(net 47 "unconnected-(U2-EN-Pad3)")
(net 48 "unconnected-(U3-BP-Pad4)")
(net 49 "unconnected-(U5-Rg-Pad1)")
(net 50 "unconnected-(U5-Rg-Pad8)")
(footprint "SamacSys_Parts:HeatSink_14x14mm" (layer "F.Cu")
(tstamp 07cba83c-45fc-4786-90ad-f5b19f3761b6)
(at 159.25 50)
(attr smd)
(fp_text reference "HeatSink" (at -5.75 -7.7 unlocked) (layer "F.SilkS")
(effects (font (face "GOST") (size 1 1) (thickness 0.1)))
(tstamp 82229f31-ef7f-49a0-b9db-9296f4d38f50)
(render_cache "HeatSink" 0
(polygon
(pts
(xy 151.636671 41.787609) (xy 151.636671 42.166186) (xy 151.980077 42.166186) (xy 151.980077 41.787609)
(xy 151.982012 41.777848) (xy 151.983008 41.775642) (xy 151.988581 41.767594) (xy 151.991312 41.764651)
(xy 151.999063 41.758287) (xy 152.002303 41.756346) (xy 152.011611 41.753323) (xy 152.014271 41.753171)
(xy 152.024575 41.754579) (xy 152.033505 41.758804) (xy 152.038695 41.763185) (xy 152.044797 41.771314)
(xy 152.048083 41.780679) (xy 152.048709 41.787609) (xy 152.048709 42.680561) (xy 152.047868 42.690482)
(xy 152.04464 42.700168) (xy 152.037812 42.708408) (xy 152.027689 42.713352) (xy 152.016389 42.714966)
(xy 152.014271 42.715) (xy 152.004274 42.713874) (xy 151.995081 42.710079) (xy 151.989358 42.705474)
(xy 151.983702 42.697391) (xy 151.980657 42.687797) (xy 151.980077 42.680561) (xy 151.980077 42.234818)
(xy 151.636671 42.234818) (xy 151.636671 42.680561) (xy 151.63583 42.690482) (xy 151.632602 42.700168)
(xy 151.625775 42.708408) (xy 151.615652 42.713352) (xy 151.604352 42.714966) (xy 151.602233 42.715)
(xy 151.592098 42.713874) (xy 151.582818 42.710079) (xy 151.577076 42.705474) (xy 151.57142 42.697391)
(xy 151.568375 42.687797) (xy 151.567795 42.680561) (xy 151.567795 41.787609) (xy 151.56973 41.777848)
(xy 151.570726 41.775642) (xy 151.576299 41.767594) (xy 151.57903 41.764651) (xy 151.586649 41.758522)
(xy 151.590265 41.756346) (xy 151.599573 41.753323) (xy 151.602233 41.753171) (xy 151.612422 41.754579)
(xy 151.621376 41.758804) (xy 151.626657 41.763185) (xy 151.63276 41.771314) (xy 151.636045 41.780679)
)
)
(polygon
(pts
(xy 152.467762 42.028322) (xy 152.478183 42.029456) (xy 152.488347 42.031345) (xy 152.498253 42.033989)
(xy 152.507902 42.03739) (xy 152.511061 42.038691) (xy 152.520263 42.042996) (xy 152.529001 42.04785)
(xy 152.537276 42.053254) (xy 152.545087 42.059207) (xy 152.552434 42.06571) (xy 152.55478 42.068)
(xy 152.561458 42.075193) (xy 152.567568 42.082849) (xy 152.573113 42.09097) (xy 152.57809 42.099553)
(xy 152.582501 42.108601) (xy 152.583845 42.11172) (xy 152.587497 42.121199) (xy 152.590394 42.130954)
(xy 152.592535 42.140983) (xy 152.59392 42.151287) (xy 152.59455 42.161866) (xy 152.594592 42.165453)
(xy 152.594592 42.370861) (xy 152.593739 42.380923) (xy 152.590465 42.390746) (xy 152.583541 42.399103)
(xy 152.573274 42.404117) (xy 152.561814 42.405754) (xy 152.559665 42.405788) (xy 152.251186 42.405788)
(xy 152.251186 42.577491) (xy 152.251856 42.588072) (xy 152.253865 42.598019) (xy 152.257214 42.607329)
(xy 152.261902 42.616005) (xy 152.26793 42.624045) (xy 152.270237 42.626584) (xy 152.277834 42.633307)
(xy 152.286151 42.638639) (xy 152.29519 42.642581) (xy 152.30495 42.645131) (xy 152.315432 42.64629)
(xy 152.319086 42.646367) (xy 152.559421 42.646367) (xy 152.5693 42.648181) (xy 152.577989 42.653076)
(xy 152.582868 42.657358) (xy 152.589126 42.665059) (xy 152.593172 42.674532) (xy 152.593859 42.680561)
(xy 152.592451 42.690751) (xy 152.588226 42.699704) (xy 152.583845 42.704986) (xy 152.575716 42.711088)
(xy 152.566351 42.714374) (xy 152.559421 42.715) (xy 152.319086 42.715) (xy 152.308407 42.71463)
(xy 152.297985 42.713523) (xy 152.287822 42.711676) (xy 152.277916 42.709092) (xy 152.268267 42.705769)
(xy 152.265108 42.704497) (xy 152.255915 42.700192) (xy 152.247202 42.695338) (xy 152.23897 42.689934)
(xy 152.231219 42.683981) (xy 152.222784 42.67634) (xy 152.221633 42.675188) (xy 152.214076 42.666763)
(xy 152.207221 42.65773) (xy 152.201903 42.649504) (xy 152.1971 42.640832) (xy 152.192812 42.631713)
(xy 152.189243 42.622141) (xy 152.186412 42.612295) (xy 152.18432 42.602175) (xy 152.182966 42.591779)
(xy 152.182351 42.581109) (xy 152.18231 42.577491) (xy 152.18231 42.337889) (xy 152.251186 42.337889)
(xy 152.525959 42.337889) (xy 152.525959 42.165453) (xy 152.525255 42.154963) (xy 152.523143 42.145108)
(xy 152.519622 42.135889) (xy 152.514694 42.127305) (xy 152.508357 42.119357) (xy 152.505932 42.116849)
(xy 152.498195 42.110042) (xy 152.489823 42.104644) (xy 152.480816 42.100654) (xy 152.471173 42.098073)
(xy 152.460894 42.096899) (xy 152.457327 42.096821) (xy 152.319086 42.096821) (xy 152.308604 42.097525)
(xy 152.298775 42.099637) (xy 152.289599 42.103158) (xy 152.281075 42.108087) (xy 152.273204 42.114424)
(xy 152.270726 42.116849) (xy 152.264085 42.124585) (xy 152.258819 42.132957) (xy 152.254926 42.141965)
(xy 152.252407 42.151608) (xy 152.251263 42.161886) (xy 152.251186 42.165453) (xy 152.251186 42.337889)
(xy 152.18231 42.337889) (xy 152.18231 42.165453) (xy 152.182696 42.155198) (xy 152.183855 42.145131)
(xy 152.185787 42.135254) (xy 152.188492 42.125565) (xy 152.19197 42.116065) (xy 152.193301 42.112941)
(xy 152.197697 42.10373) (xy 152.202643 42.094966) (xy 152.208138 42.086649) (xy 152.214183 42.078777)
(xy 152.220778 42.071353) (xy 152.223098 42.068977) (xy 152.23044 42.062116) (xy 152.238176 42.055822)
(xy 152.246308 42.050095) (xy 152.254835 42.044935) (xy 152.263756 42.040341) (xy 152.266818 42.038935)
(xy 152.276172 42.0352) (xy 152.285731 42.032238) (xy 152.295497 42.030048) (xy 152.305469 42.028631)
(xy 152.315647 42.027987) (xy 152.319086 42.027944) (xy 152.457083 42.027944)
)
)
(polygon
(pts
(xy 153.114003 42.028785) (xy 153.123689 42.032014) (xy 153.131929 42.038841) (xy 153.136873 42.048964)
(xy 153.138487 42.060264) (xy 153.13852 42.062383) (xy 153.13852 42.577491) (xy 153.138907 42.587351)
(xy 153.140334 42.597618) (xy 153.143254 42.607719) (xy 153.14818 42.617004) (xy 153.149511 42.618768)
(xy 153.156619 42.626863) (xy 153.164204 42.634052) (xy 153.172266 42.640335) (xy 153.173936 42.641482)
(xy 153.182093 42.647011) (xy 153.190515 42.652818) (xy 153.19836 42.658335) (xy 153.205476 42.665895)
(xy 153.208965 42.675873) (xy 153.209351 42.681294) (xy 153.208492 42.691158) (xy 153.205443 42.699612)
(xy 153.199136 42.707074) (xy 153.195429 42.709626) (xy 153.185994 42.713173) (xy 153.181019 42.714023)
(xy 153.171103 42.714838) (xy 153.163922 42.715) (xy 153.154371 42.71246) (xy 153.149267 42.709626)
(xy 153.141199 42.703877) (xy 153.133572 42.697639) (xy 153.131926 42.696193) (xy 153.124633 42.689234)
(xy 153.117234 42.681985) (xy 153.115806 42.680561) (xy 153.108726 42.67355) (xy 153.104082 42.669082)
(xy 153.096418 42.677288) (xy 153.088354 42.684687) (xy 153.079891 42.691278) (xy 153.071029 42.697063)
(xy 153.061768 42.70204) (xy 153.052107 42.706211) (xy 153.042047 42.709574) (xy 153.031588 42.71213)
(xy 153.020729 42.713878) (xy 153.009472 42.71482) (xy 153.001744 42.715) (xy 152.865213 42.715)
(xy 152.854534 42.71463) (xy 152.844112 42.713523) (xy 152.833949 42.711676) (xy 152.824043 42.709092)
(xy 152.814394 42.705769) (xy 152.811235 42.704497) (xy 152.802042 42.700192) (xy 152.793329 42.695338)
(xy 152.785097 42.689934) (xy 152.777346 42.683981) (xy 152.768911 42.67634) (xy 152.76776 42.675188)
(xy 152.760203 42.666763) (xy 152.753348 42.65773) (xy 152.74803 42.649504) (xy 152.743227 42.640832)
(xy 152.738939 42.631713) (xy 152.73537 42.622141) (xy 152.732539 42.612295) (xy 152.730447 42.602175)
(xy 152.729093 42.591779) (xy 152.728478 42.581109) (xy 152.728437 42.577491) (xy 152.797313 42.577491)
(xy 152.797983 42.588072) (xy 152.799992 42.598019) (xy 152.803341 42.607329) (xy 152.808029 42.616005)
(xy 152.814057 42.624045) (xy 152.816364 42.626584) (xy 152.823961 42.633307) (xy 152.832278 42.638639)
(xy 152.841317 42.642581) (xy 152.851077 42.645131) (xy 152.861559 42.64629) (xy 152.865213 42.646367)
(xy 153.001256 42.646367) (xy 153.011969 42.645672) (xy 153.021944 42.643585) (xy 153.031181 42.640108)
(xy 153.039678 42.635239) (xy 153.047438 42.628979) (xy 153.04986 42.626584) (xy 153.056418 42.618755)
(xy 153.061618 42.610292) (xy 153.065462 42.601193) (xy 153.06795 42.591458) (xy 153.06908 42.581089)
(xy 153.069156 42.577491) (xy 153.069156 42.096821) (xy 152.865213 42.096821) (xy 152.854731 42.097525)
(xy 152.844902 42.099637) (xy 152.835726 42.103158) (xy 152.827202 42.108087) (xy 152.819331 42.114424)
(xy 152.816853 42.116849) (xy 152.810212 42.124585) (xy 152.804946 42.132957) (xy 152.801053 42.141965)
(xy 152.798534 42.151608) (xy 152.79739 42.161886) (xy 152.797313 42.165453) (xy 152.797313 42.577491)
(xy 152.728437 42.577491) (xy 152.728437 42.165453) (xy 152.728823 42.155198) (xy 152.729982 42.145131)
(xy 152.731914 42.135254) (xy 152.734619 42.125565) (xy 152.738097 42.116065) (xy 152.739428 42.112941)
(xy 152.743824 42.10373) (xy 152.74877 42.094966) (xy 152.754265 42.086649) (xy 152.76031 42.078777)
(xy 152.766905 42.071353) (xy 152.769225 42.068977) (xy 152.776567 42.062116) (xy 152.784303 42.055822)
(xy 152.792435 42.050095) (xy 152.800962 42.044935) (xy 152.809883 42.040341) (xy 152.812945 42.038935)
(xy 152.822299 42.0352) (xy 152.831858 42.032238) (xy 152.841624 42.030048) (xy 152.851596 42.028631)
(xy 152.861774 42.027987) (xy 152.865213 42.027944) (xy 153.104082 42.027944)
)
)
(polygon
(pts
(xy 153.309979 42.027944) (xy 153.344906 42.027944) (xy 153.344906 41.787609) (xy 153.346841 41.777848)
(xy 153.347837 41.775642) (xy 153.35341 41.767594) (xy 153.356141 41.764651) (xy 153.36376 41.758522)
(xy 153.367376 41.756346) (xy 153.37692 41.753249) (xy 153.378611 41.753171) (xy 153.388801 41.754579)
(xy 153.397754 41.758804) (xy 153.403035 41.763185) (xy 153.409138 41.771314) (xy 153.412424 41.780679)
(xy 153.413049 41.787609) (xy 153.413049 42.027944) (xy 153.51612 42.027944) (xy 153.525841 42.029758)
(xy 153.534456 42.034653) (xy 153.539323 42.038935) (xy 153.545581 42.046665) (xy 153.549627 42.056246)
(xy 153.550314 42.062383) (xy 153.548906 42.072572) (xy 153.544681 42.081525) (xy 153.5403 42.086807)
(xy 153.53232 42.092909) (xy 153.523035 42.096195) (xy 153.51612 42.096821) (xy 153.413049 42.096821)
(xy 153.413049 42.680561) (xy 153.412209 42.690482) (xy 153.40898 42.700168) (xy 153.402153 42.708408)
(xy 153.39203 42.713352) (xy 153.38073 42.714966) (xy 153.378611 42.715) (xy 153.368893 42.713903)
(xy 153.359194 42.709779) (xy 153.354187 42.705718) (xy 153.348178 42.697089) (xy 153.34535 42.687191)
(xy 153.344906 42.680561) (xy 153.344906 42.096821) (xy 153.309979 42.096821) (xy 153.3001 42.095007)
(xy 153.29141 42.090113) (xy 153.286532 42.08583) (xy 153.280274 42.0781) (xy 153.276228 42.068519)
(xy 153.275541 42.062383) (xy 153.276949 42.052193) (xy 153.281174 42.04324) (xy 153.285555 42.037958)
(xy 153.293683 42.031856) (xy 153.303049 42.02857)
)
)
(polygon
(pts
(xy 154.138451 41.829619) (xy 154.136637 41.839895) (xy 154.131742 41.848951) (xy 154.12746 41.854043)
(xy 154.119673 41.86044) (xy 154.110651 41.86439) (xy 154.103524 41.865279) (xy 154.093778 41.863115)
(xy 154.084529 41.858861) (xy 154.08374 41.85844) (xy 154.074403 41.853623) (xy 154.064862 41.849043)
(xy 154.055419 41.844758) (xy 154.05321 41.843785) (xy 154.044036 41.839832) (xy 154.034342 41.836031)
(xy 154.02413 41.832382) (xy 154.014768 41.829315) (xy 154.013398 41.828886) (xy 154.003618 41.826222)
(xy 153.99351 41.824211) (xy 153.983075 41.822856) (xy 153.972312 41.822155) (xy 153.966015 41.822048)
(xy 153.865143 41.822048) (xy 153.853768 41.822527) (xy 153.842509 41.823964) (xy 153.831368 41.82636)
(xy 153.821911 41.829177) (xy 153.814096 41.832062) (xy 153.805034 41.836) (xy 153.79635 41.840488)
(xy 153.786697 41.846419) (xy 153.777557 41.853097) (xy 153.770132 41.859417) (xy 153.76216 41.867403)
(xy 153.754912 41.875973) (xy 153.748389 41.885127) (xy 153.74259 41.894866) (xy 153.739602 41.900694)
(xy 153.735224 41.911199) (xy 153.731922 41.921985) (xy 153.729695 41.933051) (xy 153.728543 41.944398)
(xy 153.728367 41.951008) (xy 153.728576 41.961308) (xy 153.729202 41.971144) (xy 153.730504 41.982332)
(xy 153.732407 41.992851) (xy 153.734912 42.0027) (xy 153.736915 42.008893) (xy 153.741403 42.019377)
(xy 153.746441 42.028382) (xy 153.752578 42.037403) (xy 153.759813 42.046442) (xy 153.766683 42.053988)
(xy 153.769644 42.057009) (xy 154.073971 42.364023) (xy 154.081584 42.372002) (xy 154.088671 42.380188)
(xy 154.095231 42.38858) (xy 154.101265 42.397178) (xy 154.106772 42.405983) (xy 154.111752 42.414993)
(xy 154.116206 42.424209) (xy 154.120132 42.433632) (xy 154.123624 42.443249) (xy 154.126651 42.453049)
(xy 154.129211 42.463032) (xy 154.131307 42.473199) (xy 154.132936 42.483549) (xy 154.1341 42.494082)
(xy 154.134799 42.504798) (xy 154.135031 42.515697) (xy 154.134768 42.526112) (xy 154.133978 42.536351)
(xy 154.132661 42.546415) (xy 154.130818 42.556303) (xy 154.128448 42.566015) (xy 154.125552 42.575552)
(xy 154.122128 42.584913) (xy 154.118179 42.594099) (xy 154.113782 42.603049) (xy 154.109019 42.6117)
(xy 154.10389 42.620054) (xy 154.096964 42.630078) (xy 154.089465 42.639636) (xy 154.081393 42.64873)
(xy 154.072749 42.657358) (xy 154.063681 42.665409) (xy 154.054183 42.672924) (xy 154.044256 42.679902)
(xy 154.0339 42.686343) (xy 154.025305 42.691109) (xy 154.016436 42.695533) (xy 154.007292 42.699612)
(xy 153.997946 42.703219) (xy 153.98847 42.706344) (xy 153.978865 42.708989) (xy 153.969129 42.711153)
(xy 153.959264 42.712836) (xy 153.949269 42.714038) (xy 153.939145 42.714759) (xy 153.92889 42.715)
(xy 153.828507 42.715) (xy 153.818554 42.714664) (xy 153.808743 42.713819) (xy 153.797904 42.71246)
(xy 153.787794 42.710886) (xy 153.780635 42.709626) (xy 153.769787 42.707382) (xy 153.759042 42.704863)
(xy 153.748401 42.70207) (xy 153.737862 42.699002) (xy 153.727426 42.695659) (xy 153.723971 42.694483)
(xy 153.713987 42.690699) (xy 153.704553 42.686675) (xy 153.695669 42.68241) (xy 153.685998 42.677131)
(xy 153.677076 42.671524) (xy 153.668527 42.664655) (xy 153.66183 42.656562) (xy 153.658014 42.647117)
(xy 153.657537 42.642215) (xy 153.658601 42.632129) (xy 153.661796 42.622386) (xy 153.665108 42.616081)
(xy 153.672332 42.608491) (xy 153.68167 42.60461) (xy 153.691242 42.603625) (xy 153.701412 42.605486)
(xy 153.711029 42.609814) (xy 153.711758 42.610219) (xy 153.720367 42.614955) (xy 153.729144 42.619611)
(xy 153.738828 42.624601) (xy 153.739846 42.625118) (xy 153.749614 42.629536) (xy 153.759009 42.633268)
(xy 153.769077 42.636817) (xy 153.778437 42.639773) (xy 153.788358 42.642342) (xy 153.798886 42.644281)
(xy 153.810023 42.645588) (xy 153.820052 42.646206) (xy 153.828751 42.646367) (xy 153.92889 42.646367)
(xy 153.939146 42.645981) (xy 153.949212 42.644822) (xy 153.95909 42.64289) (xy 153.968778 42.640185)
(xy 153.978278 42.636707) (xy 153.981403 42.635376) (xy 153.990613 42.630963) (xy 153.999377 42.625965)
(xy 154.007695 42.620384) (xy 154.015566 42.614219) (xy 154.022991 42.60747) (xy 154.025366 42.60509)
(xy 154.032227 42.597666) (xy 154.038521 42.589863) (xy 154.044248 42.581683) (xy 154.049409 42.573125)
(xy 154.054003 42.564189) (xy 154.055408 42.561127) (xy 154.059143 42.551747) (xy 154.062106 42.54211)
(xy 154.064295 42.532215) (xy 154.065712 42.522063) (xy 154.066356 42.511653) (xy 154.066399 42.508126)
(xy 154.066021 42.497953) (xy 154.064888 42.487953) (xy 154.062999 42.478124) (xy 154.060354 42.468467)
(xy 154.056954 42.458981) (xy 154.055652 42.455858) (xy 154.051405 42.44663) (xy 154.046539 42.437814)
(xy 154.041055 42.429411) (xy 154.034953 42.42142) (xy 154.028232 42.41384) (xy 154.025855 42.411406)
(xy 153.720063 42.104392) (xy 153.712888 42.096893) (xy 153.706141 42.089173) (xy 153.699821 42.081231)
(xy 153.693929 42.073068) (xy 153.688464 42.064684) (xy 153.683426 42.056078) (xy 153.678816 42.047251)
(xy 153.674634 42.038203) (xy 153.67097 42.028902) (xy 153.667795 42.019442) (xy 153.665108 42.009821)
(xy 153.66291 42.00004) (xy 153.6612 41.990098) (xy 153.659979 41.979996) (xy 153.659246 41.969734)
(xy 153.659002 41.959312) (xy 153.659246 41.948596) (xy 153.659979 41.938063) (xy 153.6612 41.927713)
(xy 153.66291 41.917547) (xy 153.665108 41.907563) (xy 153.667795 41.897763) (xy 153.67097 41.888146)
(xy 153.674634 41.878712) (xy 153.678789 41.869465) (xy 153.683319 41.860531) (xy 153.688223 41.85191)
(xy 153.693501 41.843602) (xy 153.699153 41.835607) (xy 153.706744 41.826053) (xy 153.714919 41.816988)
(xy 153.718353 41.813499) (xy 153.72547 41.806721) (xy 153.732901 41.80031) (xy 153.740644 41.794265)
(xy 153.7487 41.788586) (xy 153.757069 41.783274) (xy 153.765751 41.778328) (xy 153.774746 41.773749)
(xy 153.784054 41.769535) (xy 153.793603 41.7657) (xy 153.803319 41.762376) (xy 153.813203 41.759563)
(xy 153.823255 41.757262) (xy 153.833475 41.755472) (xy 153.843863 41.754194) (xy 153.854419 41.753427)
(xy 153.865143 41.753171) (xy 153.966015 41.753171) (xy 153.976448 41.753654) (xy 153.986958 41.754736)
(xy 153.991905 41.755369) (xy 154.002548 41.756853) (xy 154.012575 41.758637) (xy 154.023027 41.760846)
(xy 154.027809 41.761964) (xy 154.037472 41.764284) (xy 154.047165 41.766849) (xy 154.056889 41.769658)
(xy 154.066643 41.772711) (xy 154.076199 41.775916) (xy 154.085328 41.779427) (xy 154.095087 41.783742)
(xy 154.102303 41.787365) (xy 154.110887 41.792348) (xy 154.119293 41.798291) (xy 154.127161 41.805326)
(xy 154.128437 41.80666) (xy 154.134539 41.814812) (xy 154.137972 41.824263)
)
)
(polygon
(pts
(xy 154.271319 41.787609) (xy 154.272761 41.777386) (xy 154.277089 41.768329) (xy 154.281577 41.762941)
(xy 154.290003 41.75669) (xy 154.299529 41.753324) (xy 154.30649 41.752683) (xy 154.316267 41.754125)
(xy 154.325083 41.758453) (xy 154.330426 41.762941) (xy 154.336826 41.771115) (xy 154.340425 41.781056)
(xy 154.340928 41.786877) (xy 154.339451 41.797135) (xy 154.33502 41.806294) (xy 154.330426 41.811789)
(xy 154.322148 41.818041) (xy 154.312703 41.821407) (xy 154.305757 41.822048) (xy 154.295945 41.820605)
(xy 154.287027 41.816277) (xy 154.281577 41.811789) (xy 154.275326 41.803466) (xy 154.27196 41.79425)
)
)
(polygon
(pts
(xy 154.340928 42.06165) (xy 154.340928 42.680561) (xy 154.33952 42.690487) (xy 154.335295 42.699383)
(xy 154.330914 42.704741) (xy 154.322888 42.710992) (xy 154.313031 42.714509) (xy 154.307223 42.715)
(xy 154.297029 42.713903) (xy 154.287555 42.710205) (xy 154.281577 42.705718) (xy 154.275772 42.69783)
(xy 154.272647 42.688087) (xy 154.272052 42.680561) (xy 154.272052 42.06165) (xy 154.274309 42.051889)
(xy 154.275471 42.049682) (xy 154.281562 42.041576) (xy 154.284019 42.03918) (xy 154.292122 42.033041)
(xy 154.295499 42.03112) (xy 154.305099 42.028056) (xy 154.307223 42.027944) (xy 154.317343 42.029318)
(xy 154.326757 42.033907) (xy 154.331158 42.037714) (xy 154.337112 42.045545) (xy 154.340461 42.055579)
)
)
(polygon
(pts
(xy 154.889497 42.165453) (xy 154.889497 42.680561) (xy 154.888657 42.690482) (xy 154.885428 42.700168)
(xy 154.878601 42.708408) (xy 154.868478 42.713352) (xy 154.857178 42.714966) (xy 154.855059 42.715)
(xy 154.845063 42.713874) (xy 154.835869 42.710079) (xy 154.830146 42.705474) (xy 154.824491 42.697391)
(xy 154.821445 42.687797) (xy 154.820865 42.680561) (xy 154.820865 42.165453) (xy 154.820161 42.154963)
(xy 154.818049 42.145108) (xy 154.814528 42.135889) (xy 154.8096 42.127305) (xy 154.803263 42.119357)
(xy 154.800837 42.116849) (xy 154.793101 42.110042) (xy 154.784729 42.104644) (xy 154.775721 42.100654)
(xy 154.766078 42.098073) (xy 154.7558 42.096899) (xy 154.752233 42.096821) (xy 154.546092 42.096821)
(xy 154.546092 42.680561) (xy 154.545251 42.690482) (xy 154.542023 42.700168) (xy 154.535196 42.708408)
(xy 154.525073 42.713352) (xy 154.513773 42.714966) (xy 154.511654 42.715) (xy 154.501518 42.713874)
(xy 154.492239 42.710079) (xy 154.486497 42.705474) (xy 154.480841 42.697391) (xy 154.477796 42.687797)
(xy 154.477216 42.680561) (xy 154.477216 42.062383) (xy 154.478056 42.052461) (xy 154.481285 42.042776)
(xy 154.488112 42.034536) (xy 154.498235 42.029592) (xy 154.509535 42.027978) (xy 154.511654 42.027944)
(xy 154.751989 42.027944) (xy 154.762668 42.028322) (xy 154.773089 42.029456) (xy 154.783253 42.031345)
(xy 154.793159 42.033989) (xy 154.802807 42.03739) (xy 154.805966 42.038691) (xy 154.815168 42.042996)
(xy 154.823907 42.04785) (xy 154.832181 42.053254) (xy 154.839992 42.059207) (xy 154.84734 42.06571)
(xy 154.849686 42.068) (xy 154.856363 42.075193) (xy 154.862474 42.082849) (xy 154.868018 42.09097)
(xy 154.872996 42.099553) (xy 154.877406 42.108601) (xy 154.878751 42.11172) (xy 154.882403 42.121199)
(xy 154.8853 42.130954) (xy 154.88744 42.140983) (xy 154.888826 42.151287) (xy 154.889455 42.161866)
)
)
(polygon
(pts
(xy 155.425855 42.08583) (xy 155.21434 42.32128) (xy 155.428786 42.661999) (xy 155.43303 42.670916)
(xy 155.433182 42.67128) (xy 155.435615 42.680768) (xy 155.435624 42.681294) (xy 155.433976 42.691037)
(xy 155.42903 42.69975) (xy 155.423901 42.704986) (xy 155.41561 42.710687) (xy 155.406039 42.714207)
